Container Nursery
Cill Ide is a container nursery. All of our stock is grown in tubelings, tree bands, goove tubes, tree pots and 1 and 2 gallon pots.
Tubelings
A tubeling is a container grown plant. Generally these containers are tube shaped hence the name tubelings. There is no nursery standard for a tubeling container. Some examples are Groove Tubes, Tree Bands Tree Pots and Cone- tainers. Most of our tubeling stock is grown in Ray Leach Cone-tainers. We use the SC-10 Supercell. It has a diameter of 1.5 inches and is 8.25 inches deep. The bottom has five holes to promote air pruning.

Other Containers
Plant List
Spring 2011 Native Plant List
| Common Name | Scientific Name | SKU |
| American Holly | Ilex opaca | ILXOPACT |
| American Holly | Ilex opaca | ILXOPAC1G |
| American Snowbell | Styrax americanus | STYAMRT |
| Baldcypress | Taxodium distichum | TAXDIST1G |
| Bitternut Hickory | Carya cordiformis | CARYCORDTB |
| Bitternut Hickory | Carya cordiformis | CARYCORD1G |
| Black Locust | Robinia pseudoacacia | ROBPSDT |
| Black Walnut | Juglans nigra | JUGNGR1G |
| Black Willow | Salix nigra | SLXNGRT |
| Black Willow | Salix nigra | SLXNGR1G |
| Blackgum | Nyssa sylvatica | NYSSYLT |
| Bladdernut | Staphylea trifolia | STPTRIT |
| Buttonbush | Cephalanthus occidentalis | CPHOCCT |
| Dog hobble | Leucothoe fontanesiana | LEUFONT |
| Flowering Dogwood | Cornus florida | CRNSFLAT |
| Green Ash | Fraxinus pennsylvanica | FRXPENT |
| Green Ash | Fraxinus pennsylvanica | FRXPEN1G |
| Grey Dogwood | Cornus racemosa | CORRACT |
| Groundsel bush | Baccharis halimifolia | BACHAMT |
| High Bush Blueberry | Vaccinium corymbosum | VACCORT |
| Loblolly Bay | Gordonia lasianthus | GORDLAS1G |
| Loblolly Pine Gallons | Pinus taeda | PINTADT |
| Loblolly Pine Tubes | Pinus taeda | PINTAD1G |
| Overcup Oak | Quercus lyrata | QUELYR1G |
| Pecan | Carya illinoinensis | CARILLTB |
| Pin Oak | Quercus palustris | QUEPALTB |
| Red Maple | Acer rubrum | ACRRUBT |
| Red Maple | Acer rubrum | ACRRUBTB |
| River Birch | Betula nigra | BETNGRT |
| River Birch | Betula nigra | BETNGR1G |
| Rose of Sharron | Hibiscus syriacus | HIBSYRT |
| Rose of Sharron | Hibiscus syriacus | HIBSYR1G |
| Sawtooth Oak | Quercus acutissima | QUEACUTB |
| Silky Dogwood | Cornus amomum | CORAMOT |
| Sweet Pepperbush | Clethra alnifolia | CLEALN1G |
| Sycamore | Platanus occidentalis | PLAOCCT |
| Tuilp Poplar | Liriodendron tulipifera | LIRTULT |
| Virginia sweetspire | Itea virginica | ITEVIRT |
| Water Oak | Quercus nigra | QUENGR1G |
| Wax Myrtle | Myrica cerifera | MYRCERT |
| White Oak | Quercus alba | QUEALBT |
| Willow Oak | Quercus phellos | QUEPHETB |
